Three of the most popular AI gig platforms for annotators in India. Outlier pays the most for RLHF and coding tasks; Appen and TELUS offer steadier evaluator and search-quality work at lower rates but with more project volume.
| Feature | Outlier AI | Appen | TELUS International AI |
|---|---|---|---|
| Pay | $20/hr–$50/hr · ₹1,680/hr–₹4,200/hr | $9/hr–$20/hr · ₹756/hr–₹1,680/hr | $12/hr–$15/hr · ₹1,008/hr–₹1,260/hr |
| India | India OK | India OK | India OK |
| Onboarding | Start in 1–7 days | Start in 14–42 days | Start in 14–56 days |
| Type | rlhf | annotation | evaluator |
| Task focus | RLHF, SFT evaluation, coding, math, writing | Image annotation, search evaluation, translation | Search quality, ads evaluation, multilingual |
Pros
Cons
Pros
Cons
Pros
Cons